OK, for tournaments this is not really any interesting stat, but if its wrong here it might also show wrong for cash games as I guess it is using the same query to retrieve the stat.
- Code: Select all
Position Amount Blind Amount Won Without Blind BB/Hand
Button 0 40,809 N/A 0.10
1 0 1,157 N/A 0.06
2 0 16,361 N/A -0.10
3 0 28,677 N/A 0.11
4 0 13,040 N/A 0.36
5 0 21,400 N/A 0.07
6 0 -1,157 N/A -0.13
BB 271,545 -34,592 236,953.00 -0.01
SB 136,290 -7,965 128,325.00 -0.06
